Current Conditions
| Outside Temperature | 53.9°F |
| Wind Chill | 53.9°F |
| Heat Index | 51.6°F |
| Dewpoint | 39.0°F |
| Humidity | 57% |
| Barometer | 30.030 inHg |
| Barometer Trend (3 hours) | 0.009 inHg |
| Wind | 3 mph WSW (255°) |
| Rain Rate | 0.00 in/h |
| Inside Temperature | 68.4°F |
| Shop Temperature | 56.2°F |
| Garage Temperature | 71.6°F |
| UV | 3.6 |
| ET | 0.00 in |
| Solar Radiation | 596 W/m² |
Since Midnight
Outdoor Conditions | ||
| High Temperature | 56.0°F | 10:07:11 AM |
| Low Temperature | 33.0°F | 06:33:17 AM |
| High Heat Index | 53.7°F | 10:07:11 AM |
| Low Wind Chill | 32.4°F | 07:42:31 AM |
| High Dewpoint | 39.4°F | 10:11:33 AM |
| Low Dewpoint | 28.5°F | 06:30:25 AM |
| High Humidity | 86% | 07:03:55 AM |
| Low Humidity | 52% | 10:00:59 AM |
| High Barometer | 30.042 inHg | 08:09:03 AM |
| Low Barometer | 29.906 inHg | 12:09:02 AM |
Wind and Rain | ||
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:04 AM |
| Lightning Count | 0 | |
| Average Distance | N/A | |
| High Wind | 11 mph 287° | 10:20:18 AM |
| Average Wind | 0.76 mph | |
| RMS Wind | 1.38 mph | |
| Vector Average Speed | 0.15 mph | |
| Vector Average Direction | 119° | |
Indoor Conditions | ||
| High Inside Temperature | 71.2°F | 06:20:00 AM |
| Low Inside Temperature | 67.2°F | 03:18:01 AM |
| High Shop Temp | 57.0°F | 12:07:56 AM |
| Low Shop Temp | 50.7°F | 07:58:55 AM |
| High Garage Temp | 76.8°F | 12:06:50 AM |
| Low Garage Temp | 69.6°F | 09:14:15 AM |
| High UV | 3.7 | 10:38:57 AM |
| Low UV | 0.0 | 12:00:04 AM |
| High ET | 0.00 in | 10:40:00 AM |
| Low ET | 0.00 in | 12:05:00 AM |
| High Radiation | 624 W/m² | 10:39:43 AM |
| Low Radiation | 0 W/m² | 12:00:04 AM |
| Low Irrigation Pressure | N/A | N/A |
| High Irrigation Pressure | N/A | N/A |
Current Radar
Astronomy
Planet | Rise | Set |
| Mercury | 07:14:50 AM | 07:16:28 PM |
| Venus | 07:28:37 AM | 07:01:59 PM |
| Mars | 06:28:39 AM | 05:04:04 PM |
| Jupiter | 01:30:27 PM | 04:19:33 AM |
| Saturn | 07:58:39 AM | 07:53:52 PM |
| Uranus | 10:19:48 AM | 12:41:28 AM |
| Neptune | 07:53:45 AM | 07:52:25 PM |
| Pluto | 05:36:53 AM | 03:01:34 PM |
Almanac
Sun
| Start civil twilight | 06:23:17 AM |
| Sunrise | 06:50:36 AM |
| Transit | 12:27:05 PM |
| Sunset | 06:04:10 PM |
| End civil twilight | 06:31:31 PM |
| Azimuth | 146.5° |
| Altitude | 36.3° |
| Right ascension | 339.8° |
| Declination | -8.5° |
| Equinox | 03/20/2026 08:45:53 AM |
| Solstice | 06/21/2026 02:24:31 AM |
Moon
| Rise | 12:45:40 PM |
| Transit | 08:46:06 PM |
| Set | 03:46:56 AM |
| Azimuth | 31.5° |
| Altitude | -16.5° |
| Right ascension | 98.8° |
| Declination | 27.0° |
| Full moon | 03/03/2026 04:37:49 AM |
| New moon | 03/18/2026 07:23:24 PM |
| Phase | First quarter (75% full) |
Graphs