Current Conditions
Outside Temperature | 58.9°F |
Wind Chill | 58.9°F |
Heat Index | 57.2°F |
Dewpoint | 43.6°F |
Humidity | 57% |
Barometer | 29.761 inHg |
Barometer Trend (3 hours) | 0.044 inHg |
Wind | 0 mph N/A ( N/A) |
Rain Rate | 0.00 in/h |
Inside Temperature | 73.6°F |
Shop Temperature | 82.0°F |
Garage Temperature | 84.9°F |
Since Midnight
Outdoor Conditions | ||
High Temperature | 68.9°F | 12:00:04 AM |
Low Temperature | 58.9°F | 05:37:20 AM |
High Heat Index | 67.4°F | 12:00:04 AM |
Low Wind Chill | 58.9°F | 05:37:20 AM |
High Dewpoint | 44.6°F | 12:34:06 AM |
Low Dewpoint | 38.5°F | 01:30:56 AM |
High Humidity | 58% | 05:30:34 AM |
Low Humidity | 38% | 01:30:56 AM |
High Barometer | 29.763 inHg | 05:38:04 AM |
Low Barometer | 29.695 inHg | 12:00:07 AM |
Wind and Rain | ||
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:04 AM |
Lightning Count | 0 | |
Average Distance(KM) | N/A | |
High Wind | 6 mph 129° | 02:17:20 AM |
Average Wind | 0.09 mph | |
RMS Wind | 0.35 mph | |
Vector Average Speed | 0.09 mph | |
Vector Average Direction | 139° | |
Indoor Conditions | ||
High Inside Temperature | 74.7°F | 01:00:00 AM |
Low Inside Temperature | 73.6°F | 05:23:02 AM |
High Shop Temp | 86.4°F | 12:04:15 AM |
Low Shop Temp | 80.4°F | 05:36:26 AM |
High Garage Temp | 90.0°F | 12:01:45 AM |
Low Garage Temp | 84.2°F | 05:26:36 AM |
Low Irrigation Pressure | N/A | N/A |
High Irrigation Pressure | N/A | N/A |
Current Radar
Astronomy
Planet | Rise | Set |
Mercury | 06:09:08 AM | 07:44:48 PM |
Venus | 03:21:36 AM | 06:02:14 PM |
Mars | 10:10:28 AM | 10:23:43 PM |
Jupiter | 03:55:11 AM | 06:39:52 PM |
Saturn | 10:33:58 PM | 10:31:32 AM |
Uranus | 01:08:43 AM | 03:31:45 PM |
Neptune | 10:30:12 PM | 10:34:54 AM |
Pluto | 08:03:34 PM | 05:28:44 AM |
Almanac
Sun
Start civil twilight | 05:46:31 AM |
Sunrise | 06:16:43 AM |
Transit | 01:20:28 PM |
Sunset | 08:23:39 PM |
End civil twilight | 08:53:44 PM |
Azimuth | 60.6° |
Altitude | -7.2° |
Right ascension | 133.9° |
Declination | 17.4° |
Equinox | 09/22/2025 12:19:17 PM |
Solstice | 12/21/2025 08:02:51 AM |
Moon
Rise | 04:22:15 PM |
Transit | 08:54:45 PM |
Set | 12:44:39 AM |
Azimuth | 279.1° |
Altitude | -53.8° |
Right ascension | 239.2° |
Declination | -25.9° |
Full moon | 08/09/2025 01:54:58 AM |
New moon | 08/23/2025 12:06:27 AM |
Phase | First quarter (68% full) |
Graphs








