Current Conditions
Outdoor AQI 4 — Good (1.0 µg/m³)
Indoor AQI 2 — Good (0.6 µg/m³)
| Outside Temperature | 71.2°F |
| Wind Chill | 71.2°F |
| Heat Index | 69.0°F |
| Dewpoint | 29.4°F |
| Humidity | 21% |
| Barometer | 29.447 inHg |
| Barometer Trend (3 hours) | -0.065 inHg |
| Wind | 3 mph WSW (241°) |
| Rain Rate | 0.00 in/h |
| Today's Rain | 0.00 in |
| Inside Temperature | 73.9°F |
| Shop Temperature | 70.3°F |
| Garage Temperature | 81.5°F |
| UV | 2.2 |
| ET | 0.00 in |
| Solar Radiation | 325 W/m² |
Current Radar
Today's Temperature & Humidity
| High Temperature | 71.6°F | 03:23 PM |
| Low Temperature | 47.7°F | 07:30 AM |
| High Heat Index | 69.5°F | 03:23 PM |
| Low Wind Chill | 47.5°F | 06:38 AM |
| High Dewpoint | 33.7°F | 03:01 PM |
| Low Dewpoint | 21.6°F | 12:00 AM |
| High Humidity | 52% | 07:45 AM |
| Low Humidity | 20% | 03:28 PM |
Today's Barometer
| High Barometer | 29.594 inHg | 08:01 AM |
| Low Barometer | 29.445 inHg | 04:32 PM |
| Barometer Trend (3 hours) | -0.065 inHg |
Today's Wind
| High Wind | 17 mph 321° | 03:45 PM |
| Average Wind | 1.01 mph | |
| RMS Wind | 1.81 mph | |
| Vector Average Speed | 0.50 mph | |
| Vector Average Direction | 255° |
Today's Rain & Lightning
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00 AM |
| Lightning Count | 105 | |
| Closest Strike | 152.0 miles | 04:24 AM |
| Average Distance | 251.6 miles |
Today's Solar, UV & ET
| High Radiation | 1081 W/m² | 01:44 PM |
| Low Radiation | 0 W/m² | 12:00 AM |
| High UV | 8.6 | 01:53 PM |
| Low UV | 0.0 | 12:00 AM |
| High ET | 0.00 in | 02:15 PM |
| Low ET | 0.00 in | 12:05 AM |
Today's Indoor Conditions
| High Inside Temperature | 74.3°F | 12:00 AM |
| Low Inside Temperature | 69.2°F | 08:14 AM |
| High Shop Temp | 71.2°F | 04:34 PM |
| Low Shop Temp | 62.8°F | 07:34 AM |
| High Garage Temp | 81.9°F | 03:35 PM |
| Low Garage Temp | 73.0°F | 09:18 AM |
Today's Irrigation
| High Irrigation Pressure | 64.7 PSI | 07:13 AM |
| Low Irrigation Pressure | 16.8 PSI | 07:13 AM |
Astronomy
Planet | Rise | Set |
| Mercury | 05:47 AM | 06:22 PM |
| Venus | 07:41 AM | 10:15 PM |
| Mars | 05:30 AM | 06:01 PM |
| Jupiter | 10:56 AM | 01:42 AM |
| Saturn | 05:27 AM | 05:40 PM |
| Uranus | 07:39 AM | 10:00 PM |
| Neptune | 05:10 AM | 05:14 PM |
| Pluto | 02:53 AM | 12:18 PM |
Almanac
Sun
| Start civil twilight | 05:54 AM |
| Sunrise | 06:23 AM |
| Transit | 01:12 PM |
| Sunset | 08:01 PM |
| End civil twilight | 08:30 PM |
| Azimuth | 254.5° |
| Altitude | 38.7° |
| Right ascension | 33.4° |
| Declination | 13.4° |
| Solstice | Jun 21 2026 02:24 AM |
| Equinox | Sep 22 2026 06:05 PM |
Moon
| Rise | 02:14 PM |
| Transit | 09:11 PM |
| Set | 03:29 AM |
| Azimuth | 94.5° |
| Altitude | 25.0° |
| Right ascension | 151.8° |
| Declination | 12.2° |
| Full moon | May 01 2026 11:23 AM |
| New moon | May 16 2026 02:00 PM |
| Phase | First quarter (70% full) |
Graphs