Calendar Year
Outdoor Conditions | ||
| High Temperature | 66.6°F | 02/25/2026 04:34:31 PM |
| Low Temperature | 16.0°F | 01/26/2026 06:20:00 AM |
| Average Temperature | 38.4°F | |
| Days above 100 | 0 | |
| Days Below 32 | 46 | |
| High Heat Index | 64.9°F | 02/25/2026 04:34:31 PM |
| Low Wind Chill | 4.7°F | 01/26/2026 05:34:49 AM |
| High Dewpoint | 46.7°F | 02/12/2026 03:52:47 PM |
| Low Dewpoint | 5.3°F | 01/26/2026 07:04:42 AM |
| High Humidity | 100% | 01/04/2026 11:23:32 AM |
| Low Humidity | 26% | 02/19/2026 02:36:07 PM |
| High Barometer | 30.879 inHg | 01/10/2026 10:42:02 AM |
| Low Barometer | 29.358 inHg | 02/17/2026 03:24:02 AM |
Wind and Rain | ||
| Rain Total | 0.49 in | |
| High Rain Rate | 0.52 in/h | 02/12/2026 09:49:57 PM |
| High Wind Speed | 41 mph 175° | 02/17/2026 02:48:14 AM |
| Average Wind | 1.81 mph | |
| RMS Wind | 3.04 mph | |
| Vector Average Speed | 0.31 mph | |
| Vector Average Direction | 221° | |
Indoor Conditions | ||
| High Inside Temperature | 73.3°F | 02/08/2026 04:46:01 PM |
| Low Inside Temperature | 60.8°F | 01/11/2026 06:07:00 AM |
| High Shop Temp | 60.3°F | 02/25/2026 06:07:07 PM |
| Low Shop Temp | 42.6°F | 01/27/2026 05:54:34 AM |
| High Garage Temp | 82.4°F | 02/25/2026 04:56:05 PM |
| Low Garage Temp | 56.1°F | 01/11/2026 04:40:30 AM |
| High UV | 5.6 | 02/25/2026 12:19:11 PM |
| Low UV | 0.0 | 01/01/2026 12:00:03 AM |
| High ET | 0.00 in | 02/25/2026 12:30:00 PM |
| Low ET | 0.00 in | 01/01/2026 12:05:00 AM |
| High Radiation | 888 W/m² | 02/18/2026 12:31:31 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:03 AM |
History: Last Year
Outdoor Conditions | ||
| High Temperature | 104.5°F | 08/21/2025 04:05:04 PM |
| Low Temperature | 4.4°F | 01/22/2025 06:55:00 AM |
| Average Temperature | 56.9°F | |
| Days above 100 | 11 | |
| Days Below 32 | 114 | |
| High Heat Index | 105.3°F | 08/21/2025 04:04:04 PM |
| Low Wind Chill | 1.1°F | 01/21/2025 08:45:00 AM |
| High Dewpoint | 65.6°F | 08/27/2025 02:35:06 PM |
| Low Dewpoint | -9.4°F | 01/20/2025 05:30:00 PM |
| High Humidity | 100% | 10/14/2025 09:47:34 AM |
| Low Humidity | 26% | 06/20/2025 06:45:00 PM |
| High Barometer | 30.953 inHg | 01/21/2025 10:20:00 AM |
| Low Barometer | 29.168 inHg | 05/13/2025 05:40:00 PM |
Wind and Rain | ||
| Rain Total | 4.43 in | |
| High Rain Rate | 1.51 in/h | 09/28/2025 07:39:06 PM |
| High Wind Speed | 35 mph 142° | 06/04/2025 05:05:00 PM |
| Average Wind | 1.84 mph | |
| RMS Wind | 2.86 mph | |
| Vector Average Speed | 0.27 mph | |
| Vector Average Direction | 142° | |
Indoor Conditions | ||
| High Inside Temperature | 81.0°F | 05/12/2025 06:35:00 PM |
| Low Inside Temperature | 60.2°F | 01/26/2025 06:40:00 AM |
| High Shop Temp | 100.6°F | 07/13/2025 04:20:00 PM |
| Low Shop Temp | 43.1°F | 01/27/2025 08:20:00 AM |
| High Garage Temp | 106.3°F | 08/20/2025 04:32:40 PM |
| Low Garage Temp | 58.1°F | 12/04/2025 03:04:23 AM |
| High UV | 8.0 | 09/09/2025 01:27:50 PM |
| Low UV | 0.0 | $09/08/2025 06:48:30 PM |
| High ET | 0.00 in | 09/10/2025 01:25:00 PM |
| Low ET | 0.00 in | 09/08/2025 07:50:00 PM |
| High Radiation | 1164 W/m² | 09/22/2025 12:03:24 PM |
| Low Radiation | 0 W/m² | 09/08/2025 07:26:40 PM |
Yearly Statistics and Plots