Calendar Year
Outdoor Conditions | ||
High Temperature | 102.6°F | 07/14/2025 05:10:00 PM |
Low Temperature | 4.4°F | 01/22/2025 06:55:00 AM |
Average Temperature | 56.7°F | |
Days above 100 | 6 | |
Days Below 32 | 74 | |
High Heat Index | 100.0°F | 07/14/2025 04:25:00 PM |
Low Wind Chill | 1.1°F | 01/21/2025 08:45:00 AM |
High Dewpoint | 64.9°F | 07/04/2025 11:50:00 AM |
Low Dewpoint | -9.4°F | 01/20/2025 05:30:00 PM |
High Humidity | 98% | 07/04/2025 07:30:00 AM |
Low Humidity | 9% | 06/20/2025 06:45:00 PM |
High Barometer | 30.953 inHg | 01/21/2025 10:20:00 AM |
Low Barometer | 29.168 inHg | 05/13/2025 05:40:00 PM |
Wind and Rain | ||
Rain Total | 1.34 in | |
High Rain Rate | 0.52 in/h | 05/18/2025 03:45:00 PM |
High Wind Speed | 35 mph 142° | 06/04/2025 05:05:00 PM |
Average Wind | 2.08 mph | |
RMS Wind | 3.11 mph | |
Vector Average Speed | 0.27 mph | |
Vector Average Direction | 158° | |
Indoor Conditions | ||
High Inside Temperature | 81.0°F | 05/12/2025 06:35:00 PM |
Low Inside Temperature | 60.2°F | 01/26/2025 06:40:00 AM |
High Shop Temp | 100.6°F | 07/13/2025 04:20:00 PM |
Low Shop Temp | 43.1°F | 01/27/2025 08:20:00 AM |
High Garage Temp | 102.8°F | 06/27/2025 07:10:00 PM |
Low Garage Temp | 70.5°F | 05/15/2025 07:35:00 AM |
History: Last Year
Outdoor Conditions | ||
High Temperature | 104.4°F | 07/12/2024 06:10:00 PM |
Low Temperature | 7.1°F | 01/12/2024 05:50:00 AM |
Average Temperature | 56.0°F | |
Days above 100 | 13 | |
Days Below 32 | 112 | |
High Heat Index | 102.5°F | 08/03/2024 07:05:00 PM |
Low Wind Chill | 1.6°F | 01/12/2024 06:20:00 AM |
High Dewpoint | 67.4°F | 06/28/2024 09:55:00 PM |
Low Dewpoint | 3.3°F | 01/12/2024 05:50:00 AM |
High Humidity | 99% | 01/22/2024 01:10:00 AM |
Low Humidity | 9% | 05/29/2024 08:25:00 PM |
High Barometer | 30.653 inHg | 12/18/2024 09:40:00 AM |
Low Barometer | 29.056 inHg | 06/17/2024 06:20:00 PM |
Wind and Rain | ||
Rain Total | 7.10 in | |
High Rain Rate | 5.20 in/h | 06/20/2024 04:05:00 PM |
High Wind Speed | 41 mph 216° | 03/02/2024 08:30:00 PM |
Average Wind | 2.03 mph | |
RMS Wind | 3.08 mph | |
Vector Average Speed | 0.41 mph | |
Vector Average Direction | 125° | |
Indoor Conditions | ||
High Inside Temperature | 82.1°F | 05/29/2024 07:25:00 PM |
Low Inside Temperature | 59.9°F | 11/17/2024 06:40:00 AM |
High Shop Temp | 94.2°F | 09/08/2024 04:35:00 PM |
Low Shop Temp | 0.0°F | 09/23/2024 08:40:00 PM |
High Garage Temp | 101.4°F | 08/20/2024 07:20:00 PM |
Low Garage Temp | 56.7°F | 12/15/2024 05:50:00 AM |
Yearly Statistics and Plots







