Current Conditions
| Outside Temperature | 61.7°F |
| Wind Chill | 61.7°F |
| Heat Index | 59.3°F |
| Dewpoint | 34.4°F |
| Humidity | 36% |
| Barometer | 30.022 inHg |
| Barometer Trend (3 hours) | -0.012 inHg |
| Wind | 6 mph N (10°) |
| Rain Rate | 0.00 in/h |
| Inside Temperature | 69.2°F |
| Shop Temperature | 58.3°F |
| Garage Temperature | 73.1°F |
| UV | 5.0 |
| ET | 0.00 in |
| Solar Radiation | 754 W/m² |
Since Midnight
Outdoor Conditions | ||
| High Temperature | 62.0°F | 12:04:39 PM |
| Low Temperature | 33.0°F | 06:33:17 AM |
| High Heat Index | 59.6°F | 12:04:39 PM |
| Low Wind Chill | 32.4°F | 07:42:31 AM |
| High Dewpoint | 40.1°F | 11:14:15 AM |
| Low Dewpoint | 28.5°F | 06:30:25 AM |
| High Humidity | 86% | 07:03:55 AM |
| Low Humidity | 35% | 12:02:43 PM |
| High Barometer | 30.042 inHg | 08:09:03 AM |
| Low Barometer | 29.906 inHg | 12:09:02 AM |
Wind and Rain | ||
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:04 AM |
| Lightning Count | 0 | |
| Average Distance | N/A | |
| High Wind | 15 mph 355° | 11:51:47 AM |
| Average Wind | 1.10 mph | |
| RMS Wind | 1.96 mph | |
| Vector Average Speed | 0.28 mph | |
| Vector Average Direction | 357° | |
Indoor Conditions | ||
| High Inside Temperature | 71.2°F | 06:20:00 AM |
| Low Inside Temperature | 67.2°F | 03:18:01 AM |
| High Shop Temp | 58.6°F | 11:54:35 AM |
| Low Shop Temp | 50.7°F | 07:58:55 AM |
| High Garage Temp | 76.8°F | 12:06:50 AM |
| Low Garage Temp | 69.6°F | 09:14:15 AM |
| High UV | 5.0 | 12:00:25 PM |
| Low UV | 0.0 | 12:00:04 AM |
| High ET | 0.00 in | 12:05:00 PM |
| Low ET | 0.00 in | 12:05:00 AM |
| High Radiation | 756 W/m² | 12:01:11 PM |
| Low Radiation | 0 W/m² | 12:00:04 AM |
| Low Irrigation Pressure | N/A | N/A |
| High Irrigation Pressure | N/A | N/A |
Current Radar
Astronomy
Planet | Rise | Set |
| Mercury | 07:14:53 AM | 07:16:25 PM |
| Venus | 07:28:40 AM | 07:01:57 PM |
| Mars | 06:28:42 AM | 05:04:01 PM |
| Jupiter | 01:30:30 PM | 04:19:30 AM |
| Saturn | 07:58:41 AM | 07:53:49 PM |
| Uranus | 10:19:51 AM | 12:41:25 AM |
| Neptune | 07:53:47 AM | 07:52:22 PM |
| Pluto | 05:36:56 AM | 03:01:31 PM |
Almanac
Sun
| Start civil twilight | 06:23:17 AM |
| Sunrise | 06:50:39 AM |
| Transit | 12:27:05 PM |
| Sunset | 06:04:07 PM |
| End civil twilight | 06:31:30 PM |
| Azimuth | 172.6° |
| Altitude | 42.1° |
| Right ascension | 339.8° |
| Declination | -8.5° |
| Equinox | 03/20/2026 08:45:53 AM |
| Solstice | 06/21/2026 02:24:31 AM |
Moon
| Rise | 12:45:44 PM |
| Transit | 08:46:06 PM |
| Set | 03:46:52 AM |
| Azimuth | 46.8° |
| Altitude | -6.6° |
| Right ascension | 100.0° |
| Declination | 27.0° |
| Full moon | 03/03/2026 04:37:49 AM |
| New moon | 03/18/2026 07:23:24 PM |
| Phase | Waxing gibbous (75% full) |
Graphs