Current Conditions
| Outside Temperature | 62.6°F |
| Wind Chill | 62.6°F |
| Heat Index | 60.1°F |
| Dewpoint | 33.7°F |
| Humidity | 34% |
| Barometer | 29.991 inHg |
| Barometer Trend (3 hours) | -0.039 inHg |
| Wind | 6 mph NNW (338°) |
| Rain Rate | 0.00 in/h |
| Inside Temperature | 70.4°F |
| Shop Temperature | 59.5°F |
| Garage Temperature | 74.9°F |
| UV | 2.6 |
| ET | 0.00 in |
| Solar Radiation | 283 W/m² |
Since Midnight
Outdoor Conditions | ||
| High Temperature | 64.0°F | 12:54:41 PM |
| Low Temperature | 33.0°F | 06:33:17 AM |
| High Heat Index | 61.7°F | 12:54:41 PM |
| Low Wind Chill | 32.4°F | 07:42:31 AM |
| High Dewpoint | 40.1°F | 11:14:15 AM |
| Low Dewpoint | 28.5°F | 06:30:25 AM |
| High Humidity | 86% | 07:03:55 AM |
| Low Humidity | 32% | 12:55:25 PM |
| High Barometer | 30.042 inHg | 08:09:03 AM |
| Low Barometer | 29.906 inHg | 12:09:02 AM |
Wind and Rain | ||
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:04 AM |
| Lightning Count | 0 | |
| Average Distance | N/A | |
| High Wind | 20 mph 295° | 12:15:27 PM |
| Average Wind | 1.59 mph | |
| RMS Wind | 2.62 mph | |
| Vector Average Speed | 0.84 mph | |
| Vector Average Direction | 350° | |
Indoor Conditions | ||
| High Inside Temperature | 71.2°F | 06:20:00 AM |
| Low Inside Temperature | 67.2°F | 03:18:01 AM |
| High Shop Temp | 60.3°F | 01:00:31 PM |
| Low Shop Temp | 50.7°F | 07:58:55 AM |
| High Garage Temp | 76.8°F | 12:06:50 AM |
| Low Garage Temp | 69.6°F | 09:14:15 AM |
| High UV | 5.3 | 12:50:13 PM |
| Low UV | 0.0 | 12:00:04 AM |
| High ET | 0.00 in | 01:10:00 PM |
| Low ET | 0.00 in | 12:05:00 AM |
| High Radiation | 874 W/m² | 01:16:53 PM |
| Low Radiation | 0 W/m² | 12:00:04 AM |
| Low Irrigation Pressure | N/A | N/A |
| High Irrigation Pressure | N/A | N/A |
Current Radar
Astronomy
Planet | Rise | Set |
| Mercury | 07:14:54 AM | 07:16:24 PM |
| Venus | 07:28:40 AM | 07:01:56 PM |
| Mars | 06:28:43 AM | 05:04:00 PM |
| Jupiter | 01:30:31 PM | 04:19:30 AM |
| Saturn | 07:58:42 AM | 07:53:49 PM |
| Uranus | 10:19:51 AM | 12:41:24 AM |
| Neptune | 07:53:48 AM | 07:52:21 PM |
| Pluto | 05:36:56 AM | 03:01:30 PM |
Almanac
Sun
| Start civil twilight | 06:23:17 AM |
| Sunrise | 06:50:39 AM |
| Transit | 12:27:05 PM |
| Sunset | 06:04:06 PM |
| End civil twilight | 06:31:30 PM |
| Azimuth | 203.6° |
| Altitude | 39.5° |
| Right ascension | 339.9° |
| Declination | -8.5° |
| Equinox | 03/20/2026 08:45:53 AM |
| Solstice | 06/21/2026 02:24:31 AM |
Moon
| Rise | 12:45:45 PM |
| Transit | 08:46:06 PM |
| Set | 03:46:51 AM |
| Azimuth | 61.1° |
| Altitude | 7.7° |
| Right ascension | 101.1° |
| Declination | 27.1° |
| Full moon | 03/03/2026 04:37:49 AM |
| New moon | 03/18/2026 07:23:24 PM |
| Phase | Waxing gibbous (76% full) |
Graphs