Controls
Station Health
Version: 0.16
Current Air Quality
Current Outdoor Readings | ||
| PM 1.0 | 0 μg/m³ | |
| PM 2.5 | 1 μg/m³ | |
| PM 10 | 1 μg/m³ | |
| CO2 | 471 ppm | |
| Ozone (O3) | 20 ppb | |
| Formaldehyde (CH2O) | 12 ppb | |
| VOC Index | 1000 | |
| Noise | 30.39 dB | |
| Outdoor Temp (uRad) | 73.4°F | |
| Outdoor Humidity (uRad) | 24% | |
Current Indoor Readings | ||
| PM 1.0 | 0 μg/m³ | |
| PM 2.5 | 2 μg/m³ | |
| PM 10 | 2 μg/m³ | |
| Indoor Temp (uRad) | 82.3°F | |
| Indoor Humidity (uRad) | 27% | |
Outdoor Particulate Matter
Daily Statistics | ||
| Average PM 1.0 | 0 μg/m³ | |
| Average PM 2.5 | 1 μg/m³ | |
| Average PM 10 | 1 μg/m³ | |
| Peak PM 2.5 | 2 μg/m³ | |
| Peak PM 10 | 8 μg/m³ | |
Weekly Statistics | ||
| Average PM 1.0 | 1 μg/m³ | |
| Average PM 2.5 | 2 μg/m³ | |
| Average PM 10 | 2 μg/m³ | |
| Peak PM 2.5 | 21 μg/m³ | |
| Peak PM 10 | 45 μg/m³ | |
Monthly Statistics | ||
| Average PM 1.0 | 0 μg/m³ | |
| Average PM 2.5 | 1 μg/m³ | |
| Average PM 10 | 1 μg/m³ | |
| Peak PM 2.5 | 21 μg/m³ | |
| Peak PM 10 | 71 μg/m³ | |
Yearly Statistics | ||
| Average PM 1.0 | 1 μg/m³ | |
| Average PM 2.5 | 3 μg/m³ | |
| Average PM 10 | 3 μg/m³ | |
| Peak PM 2.5 | 500 μg/m³ | |
| Peak PM 10 | 500 μg/m³ | |
Indoor Particulate Matter
Daily Statistics | ||
| Average PM 1.0 | 1 μg/m³ | |
| Average PM 2.5 | 1 μg/m³ | |
| Average PM 10 | 2 μg/m³ | |
| Peak PM 2.5 | 35 μg/m³ | |
| Peak PM 10 | 43 μg/m³ | |
Weekly Statistics | ||
| Average PM 1.0 | 0 μg/m³ | |
| Average PM 2.5 | 1 μg/m³ | |
| Average PM 10 | 2 μg/m³ | |
| Peak PM 2.5 | 45 μg/m³ | |
| Peak PM 10 | 50 μg/m³ | |
Monthly Statistics | ||
| Average PM 1.0 | 1 μg/m³ | |
| Average PM 2.5 | 2 μg/m³ | |
| Average PM 10 | 2 μg/m³ | |
| Peak PM 2.5 | 142 μg/m³ | |
| Peak PM 10 | 160 μg/m³ | |
Yearly Statistics | ||
| Average PM 1.0 | 2 μg/m³ | |
| Average PM 2.5 | 3 μg/m³ | |
| Average PM 10 | 4 μg/m³ | |
| Peak PM 2.5 | 166 μg/m³ | |
| Peak PM 10 | 184 μg/m³ | |
Particle Counts (Current) | ||
| 0.3 µm count | 263 | |
| 0.5 µm count | 74 | |
| 1.0 µm count | 23 | |
| 2.5 µm count | 1 | |
| 5.0 µm count | 260 | |
| 10 µm count | 213 | |
Gas Concentrations
Carbon Dioxide (CO2) | ||
| Current | 471 ppm | |
| Daily Average | 476 ppm | |
| Daily High | 533 ppm | |
| Daily Low | 408 ppm | |
| Weekly Average | 496 ppm | |
| Weekly High | 1064 ppm | |
| Monthly Average | 483 ppm | |
| Monthly High | 1064 ppm | |
| Yearly Average | 478 ppm | |
| Yearly High | 1818 ppm | |
Ozone (O3) | ||
| Current | 20 ppb | |
| Daily Average | 21 ppb | |
| Daily High | 88 ppb | |
| Weekly Average | 21 ppb | |
| Weekly High | 127 ppb | |
| Monthly Average | 22 ppb | |
| Monthly High | 186 ppb | |
| Yearly Average | 21 ppb | |
| Yearly High | 332 ppb | |
Formaldehyde (CH2O) | ||
| Current | 12 ppb | |
| Daily Average | 13 ppb | |
| Daily High | 64 ppb | |
| Weekly Average | 13 ppb | |
| Weekly High | 64 ppb | |
| Monthly Average | 14 ppb | |
| Monthly High | 79 ppb | |
| Yearly Average | 13 ppb | |
| Yearly High | 79 ppb | |
Volatile Organic Compounds (VOC) | ||
| Current VOC Index | 1000 | |
| Daily Average | 1003 | |
| Daily High | 9978 | |
| Weekly Average | 1242 | |
| Weekly High | 72827 | |
| Monthly Average | 2917 | |
| Monthly High | 72827 | |
| Yearly Average | 5861 | |
| Yearly High | 72827 | |
Ambient Noise
Current Reading | ||
| Current Noise Level | 30.39 dB | |
Daily Statistics | ||
| Daily Average | 32.11 dB | |
| Daily Peak | 52.06 dB | |
| Daily Low | 27.50 dB | |
Weekly Statistics | ||
| Weekly Average | 32.83 dB | |
| Weekly Peak | 88.53 dB | |
| Weekly Low | 25.54 dB | |
Monthly Statistics | ||
| Monthly Average | 32.89 dB | |
| Monthly Peak | 88.53 dB | |
| Monthly Low | 25.54 dB | |
Yearly Statistics | ||
| Yearly Average | 32.67 dB | |
| Yearly Peak | 88.53 dB | |
| Yearly Low | 25.54 dB | |
Radiation
Current Readings | ||
| Counts Per Second | 0 CPM | |
| Counts Per Minute | 23 CPM | |
| Dose Rate | 0.124 μSv/h | |
Daily Statistics | ||
| Average CPM | 24 CPM | |
| Peak CPM | 45 CPM | |
| Average Dose Rate | 0.132 μSv/h | |
| Peak Dose Rate | 0.250 μSv/h | |
Weekly Statistics | ||
| Average CPM | 24 CPM | |
| Peak CPM | 45 CPM | |
| Average Dose Rate | 0.129 μSv/h | |
| Peak Dose Rate | 0.250 μSv/h | |
Monthly Statistics | ||
| Average CPM | 24 CPM | |
| Peak CPM | 47 CPM | |
| Average Dose Rate | 0.130 μSv/h | |
| Peak Dose Rate | 0.260 μSv/h | |
Yearly Statistics | ||
| Average CPM | 24 CPM | |
| Peak CPM | 52 CPM | |
| Average Dose Rate | 0.131 μSv/h | |
| Peak Dose Rate | 0.290 μSv/h | |
Air Quality Sensor Status
Online
Outdoor uRad Sensor
Up: 4.5 days
Indoor uRad Sensor
Up: 42.8 days
| Sig: -48 dBm
Geiger Counter
Up: 24.4 days
| Sig: -76 dBm