This Week's Temperature & Humidity
| High Temperature | 83.0°F | Tue 04:43 PM |
| Low Temperature | 32.1°F | Sun 06:59 AM |
| Average Temperature | 59.6°F | |
| Days Above 100°F | 0 | |
| Days Below 32°F | 0 | |
| High Heat Index | 80.8°F | Tue 04:43 PM |
| Low Wind Chill | 29.8°F | Sun 07:22 AM |
| High Dewpoint | 44.5°F | Tue 03:56 PM |
| Low Dewpoint | 17.9°F | Fri 07:39 PM |
| High Humidity | 78% | Sun 06:56 AM |
| Low Humidity | 13% | Wed 02:34 PM |
| Average Humidity | 35% |
This Week's Barometer
| High Barometer | 30.182 inHg | Sun 08:05 AM |
| Low Barometer | 29.416 inHg | Wed 05:45 PM |
| Average Barometer | 29.736 inHg |
This Week's Wind
| High Wind Speed | 32 mph 273° | Wed 05:48 PM |
| Average Wind | 2.46 mph | |
| RMS Wind | 3.54 mph | |
| Vector Average Speed | 0.65 mph | |
| Vector Average Direction | 267° |
This Week's Rain & Lightning
| Rain Total | 0.00 in | |
| Rain Days | 0 | |
| High Rain Rate | 0.00 in/h | Sun 12:00 AM |
| Lightning Count | 577 | |
| Closest Strike | 96.0 miles | Wed 02:24 AM |
| Farthest Strike | 255.0 miles | Tue 02:02 AM |
| Average Distance | 240.6 miles |
This Week's Solar, UV & ET
| High Radiation | 1236 W/m² | Tue 12:31 PM |
| Low Radiation | 0 W/m² | Sun 12:00 AM |
| High UV | 8.9 | Tue 01:03 PM |
| Low UV | 0.0 | Sun 12:00 AM |
| Total ET | 1.27 in | |
| High ET | 0.00 in | Wed 01:40 PM |
| Low ET | 0.00 in | Sun 12:05 AM |
This Week's Indoor Conditions
| High Inside Temperature | 77.9°F | Tue 06:35 PM |
| Low Inside Temperature | 64.1°F | Sun 07:04 AM |
| High Shop Temp | 74.7°F | Wed 04:48 PM |
| Low Shop Temp | 57.6°F | Sun 06:49 AM |
| High Garage Temp | 89.4°F | Wed 05:25 PM |
| Low Garage Temp | 66.9°F | Sun 07:10 AM |
This Week's Irrigation
| High Irrigation Pressure | 70.5 PSI | Tue 06:29 PM |
| Low Irrigation Pressure | 0.0 PSI | Sun 02:07 PM |
| Total Irrigation Flow | 172 gal |
This Week's Air Quality
| Average PM 1.0 | 1 μg/m³ | |
| Average PM 2.5 | 2 μg/m³ | |
| Average PM 10 | 2 μg/m³ | |
| Peak PM 2.5 | 21 μg/m³ | Mon 02:29 PM |
| Average CO2 | 496 ppm | |
| Peak CO2 | 1064 ppm | Fri 07:28 AM |
| Average Ozone | 21 ppb |
Weekly Statistics and Plots