This Week
Outdoor Conditions | ||
| High Temperature | 66.6°F | 04:34:31 PM (Wednesday) |
| Low Temperature | 20.2°F | 06:50:00 AM (Sunday) |
| Days above 100 | 0 | |
| Days Below 32 | 3 | |
| High Heat Index | 64.9°F | 04:34:31 PM (Wednesday) |
| Low Wind Chill | 13.5°F | 06:59:35 AM (Sunday) |
| High Dewpoint | 44.7°F | 02:08:05 PM (Wednesday) |
| Low Dewpoint | 15.3°F | 06:43:59 AM (Sunday) |
| High Humidity | 99% | 07:39:33 AM (Tuesday) |
| Low Humidity | 36% | 11:58:53 AM (Thursday) |
| High Barometer | 30.712 inHg | 08:04:03 AM (Sunday) |
| Low Barometer | 29.777 inHg | 04:27:03 PM (Wednesday) |
Wind and Rain | ||
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:03 AM (Sunday) |
| High Wind Speed | 26 mph 232° | 05:10:59 PM (Wednesday) |
| Average Wind | 1.50 mph | |
| RMS Wind | 2.55 mph | |
| Vector Average Speed | 0.45 mph | |
| Vector Average Direction | 292° | |
Indoor Conditions | ||
| High Inside Temperature | 72.4°F | 06:41:01 PM (Monday) |
| Low Inside Temperature | 61.3°F | 05:39:01 AM (Sunday) |
| High Shop Temp | 60.3°F | 06:07:07 PM (Wednesday) |
| Low Shop Temp | 45.3°F | 07:16:09 AM (Sunday) |
| High Garage Temp | 82.4°F | 04:56:05 PM (Wednesday) |
| Low Garage Temp | 62.6°F | 05:44:15 AM (Sunday) |
| High UV | 5.6 | 12:19:11 PM (Wednesday) |
| Low UV | 0.0 | 12:00:03 AM (Sunday) |
| High ET | 0.00 in | 12:30:00 PM (Wednesday) |
| Low ET | 0.00 in | 12:35:00 AM (Sunday) |
| High Radiation | 874 W/m² | 12:19:57 PM (Wednesday) |
| Low Radiation | 0 W/m² | 12:00:03 AM (Sunday) |
| Low Irrigation Pressure | N/A | N/A |
| High Irrigation Pressure | N/A | N/A |
Weekly Statistics and Plots