Records from the life of the station
High Temperatre | 106.3°F | 07/09/2021 05:10:00 PM |
Low Temperature | -2.4°F | 01/06/2017 06:25:00 AM |
High Barometer | 30.953 inHg | 01/21/2025 10:20:00 AM |
Low Barometer | 28.941 inHg | 05/08/2022 07:10:00 PM |
High Wind Gust | 44 mph N/A | 03/17/2014 06:19:00 PM |
Record Low | -2.4°F | 01/06/2017 06:25:00 AM |
All Time Rain
Total Rain | 89.99 in | |
High Rain Rate | 5.20 in/h | 06/20/2024 04:05:00 PM |
Station Notes
Jan 24 2017 | Records before this date were imported in from nearby local weather stations KCOGRAND44 and KCOGRAND60. Therefor the accuracy of this data is unknown, or may differ slightly from local conditions. |
Sep 16 2017 | The weather station was moved from its original location approximately 8 feet off the ground, to its permanent location approximately 22 feet off the ground, resulting in a noticeable increase in wind speed. |
History Tables
Minimum Temperature
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |   7.1   |   10.3   |   23.0   |   24.3   |   28.0   |   43.0   |   56.4   |   52.8   |   43.3   |   30.1   |   15.9   |   6.7   |   6.7   |
2015 |   8.7   |   17.1   |   23.5   |   26.0   |   42.5   |   49.5   |   53.8   |   52.3   |   45.0   |   31.3   |   16.7   |   0.0   |   0.0   |
2016 |   5.2   |   5.0   |   25.3   |   27.5   |   36.1   |   51.8   |   49.8   |   52.3   |   39.7   |   28.2   |   20.3   |   13.8   |   5.0   |
2017 |   -2.4   |   13.5   |   16.0   |   26.3   |   35.9   |   46.9   |   59.8   |   55.4   |   35.2   |   28.1   |   17.5   |   11.1   |   -2.4   |
2018 |   12.9   |   17.2   |   16.6   |   26.9   |   42.4   |   48.3   |   53.7   |   56.1   |   40.1   |   24.8   |   16.8   |   12.1   |   12.1   |
2019 |   3.4   |   9.3   |   24.2   |   28.3   |   33.6   |   42.4   |   53.2   |   53.9   |   39.6   |   13.0   |   15.3   |   13.1   |   3.4   |
2020 |   10.3   |   8.9   |   27.3   |   22.7   |   39.0   |   39.9   |   52.2   |   55.0   |   39.6   |   14.7   |   18.2   |   6.2   |   6.2   |
2021 |   6.7   |   15.9   |   19.3   |   28.4   |   37.9   |   49.6   |   59.2   |   51.5   |   44.9   |   31.2   |   21.0   |   16.7   |   6.7   |
2022 |   0.6   |   9.8   |   15.7   |   27.0   |   33.6   |   46.1   |   58.2   |   59.4   |   47.3   |   38.0   |   22.7   |   8.9   |   0.6   |
2023 |   8.9   |   5.5   | - | - |   43.4   |   47.7   |   55.6   |   55.0   |   43.2   |   22.1   |   14.4   |   14.9   |   5.5   |
2024 |   7.1   |   17.7   |   24.6   |   24.9   |   28.9   |   51.7   |   54.9   |   54.0   |   45.4   |   34.4   |   19.2   |   15.4   |   7.1   |
2025 |   4.4   |   14.7   |   23.1   |   23.4   |   37.4   |   49.9   |   59.7   |   58.0   | - | - | - | - |   4.4   |
Min |   -2.4   |   5.0   |   15.7   |   22.7   |   28.0   |   39.9   |   49.8   |   51.5   |   35.2   |   13.0   |   14.4   |   0.0   |   -2.4   |
Average Temperature
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |   27.9   |   37.1   |   46.2   |   52.7   |   62.3   |   73.3   |   79.7   |   72.3   |   68.3   |   55.1   |   38.3   |   34.1   |   53.9   |
2015 |   33.1   |   40.9   |   50.9   |   53.7   |   61.4   |   76.3   |   75.9   |   76.9   |   70.1   |   57.9   |   39.7   |   28.2   |   55.4   |
2016 |   27.9   |   34.9   |   47.5   |   54.0   |   62.4   |   78.3   |   79.5   |   74.9   |   66.4   |   57.2   |   43.6   |   30.6   |   54.8   |
2017 |   31.0   |   41.3   |   51.2   |   54.0   |   62.2   |   77.2   |   80.1   |   75.9   |   67.1   |   50.5   |   44.1   |   31.4   |   55.5   |
2018 |   31.9   |   36.6   |   46.2   |   55.9   |   66.6   |   77.0   |   81.8   |   77.3   |   70.7   |   51.0   |   35.7   |   30.0   |   55.1   |
2019 |   27.7   |   32.9   |   43.7   |   56.1   |   57.5   |   71.0   |   79.8   |   78.2   |   69.7   |   46.7   |   40.7   |   31.3   |   52.9   |
2020 |   27.6   |   33.2   |   46.9   |   54.0   |   67.6   |   73.8   |   79.9   |   80.5   |   66.9   |   52.5   |   42.0   |   28.2   |   54.4   |
2021 |   30.4   |   35.9   |   45.3   |   54.3   |   64.3   |   78.0   |   81.5   |   76.2   |   68.4   |   51.7   |   42.2   |   33.5   |   55.1   |
2022 |   26.7   |   32.1   |   44.5   |   54.5   |   63.0   |   75.0   |   80.5   |   77.8   |   70.3   |   58.1   |   44.3   |   29.9   |   54.7   |
2023 |   34.0   |   30.5   | - | - |   65.6   |   71.3   |   82.2   |   77.5   |   68.9   |   54.1   |   40.2   |   33.6   |   55.8   |
2024 |   33.7   |   39.6   |   45.3   |   56.6   |   61.0   |   77.0   |   81.1   |   76.1   |   71.2   |   58.9   |   37.6   |   33.0   |   55.9   |
2025 |   28.5   |   40.4   |   47.9   |   55.5   |   65.6   |   76.7   |   81.0   |   78.3   | - | - | - | - |   59.2   |
Avg |   30.0   |   36.3   |   46.9   |   54.7   |   63.3   |   75.4   |   80.3   |   76.8   |   68.9   |   54.0   |   40.8   |   31.3   |   55.1   |
Maximum Temperature
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |   50.5   |   65.9   |   70.3   |   81.5   |   93.7   |   97.4   |   101.0   |   97.6   |   93.3   |   79.2   |   78.8   |   58.1   |   101.0   |
2015 |   59.9   |   67.9   |   81.8   |   83.9   |   90.5   |   102.4   |   99.5   |   99.7   |   94.5   |   90.3   |   73.0   |   51.8   |   102.4   |
2016 |   53.1   |   66.7   |   75.9   |   82.9   |   87.8   |   103.6   |   102.9   |   97.5   |   95.0   |   83.5   |   70.5   |   62.4   |   103.6   |
2017 |   52.7   |   69.6   |   81.2   |   81.5   |   89.1   |   100.9   |   102.4   |   98.4   |   98.0   |   77.5   |   71.5   |   61.6   |   102.4   |
2018 |   53.7   |   61.8   |   73.0   |   80.7   |   91.4   |   102.1   |   102.0   |   100.6   |   93.3   |   79.9   |   59.0   |   51.7   |   102.1   |
2019 |   49.1   |   54.8   |   71.6   |   79.4   |   85.5   |   96.6   |   101.9   |   100.0   |   98.6   |   81.2   |   65.3   |   51.9   |   101.9   |
2020 |   47.0   |   57.7   |   68.7   |   88.3   |   94.5   |   97.8   |   101.3   |   101.8   |   101.1   |   84.2   |   73.0   |   52.1   |   101.8   |
2021 |   58.1   |   58.8   |   72.2   |   86.8   |   89.7   |   104.8   |   106.3   |   100.3   |   95.4   |   79.1   |   69.5   |   60.7   |   106.3   |
2022 |   46.8   |   56.8   |   79.1   |   81.2   |   90.7   |   100.8   |   104.5   |   100.8   |   102.4   |   77.2   |   70.4   |   52.4   |   104.5   |
2023 |   54.0   |   53.8   | - | - |   87.4   |   96.4   |   106.2   |   98.6   |   92.4   |   81.4   |   73.5   |   56.1   |   106.2   |
2024 |   60.2   |   64.6   |   68.2   |   83.7   |   90.3   |   102.1   |   104.4   |   103.4   |   93.8   |   88.2   |   66.8   |   53.2   |   104.4   |
2025 |   52.8   |   68.5   |   79.6   |   85.2   |   97.0   |   101.9   |   102.6   |   96.0   | - | - | - | - |   102.6   |
Max |   60.2   |   69.6   |   81.8   |   88.3   |   97.0   |   104.8   |   106.3   |   103.4   |   102.4   |   90.3   |   78.8   |   62.4   |   106.3   |
Days Above 100F
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |   0   |   0   |   0   |   0   |   0   |   0   |   4   |   0   |   0   |   0   |   0   |   0   |   4   |
2015 |   0   |   0   |   0   |   0   |   0   |   5   |   0   |   0   |   0   |   0   |   0   |   0   |   5   |
2016 |   0   |   0   |   0   |   0   |   0   |   3   |   5   |   0   |   0   |   0   |   0   |   0   |   8   |
2017 |   0   |   0   |   0   |   0   |   0   |   2   |   7   |   0   |   0   |   0   |   0   |   0   |   9   |
2018 |   0   |   0   |   0   |   0   |   0   |   3   |   3   |   2   |   0   |   0   |   0   |   0   |   8   |
2019 |   0   |   0   |   0   |   0   |   0   |   0   |   1   |   1   |   0   |   0   |   0   |   0   |   2   |
2020 |   0   |   0   |   0   |   0   |   0   |   0   |   6   |   4   |   1   |   0   |   0   |   0   |   11   |
2021 |   0   |   0   |   0   |   0   |   0   |   6   |   7   |   1   |   0   |   0   |   0   |   0   |   14   |
2022 |   0   |   0   |   0   |   0   |   0   |   1   |   6   |   1   |   4   |   0   |   0   |   0   |   12   |
2023 |   0   |   0   | - | - |   0   |   0   |   10   |   0   |   0   |   0   |   0   |   0   |   10   |
2024 |   0   |   0   |   0   |   0   |   0   |   2   |   7   |   4   |   0   |   0   |   0   |   0   |   13   |
2025 |   0   |   0   |   0   |   0   |   0   |   1   |   5   |   0   | - | - | - | - |   6   |
Avg |   0   |   0   |   0   |   0   |   0   |   1   |   5   |   1   |   0   |   0   |   0   |   0   |
Days Below 32F
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |   31   |   26   |   16   |   4   |   3   |   0   |   0   |   0   |   0   |   2   |   26   |   23   |   131   |
2015 |   27   |   24   |   11   |   3   |   0   |   0   |   0   |   0   |   0   |   2   |   23   |   30   |   120   |
2016 |   30   |   28   |   17   |   5   |   0   |   0   |   0   |   0   |   0   |   3   |   17   |   29   |   129   |
2017 |   26   |   17   |   9   |   5   |   0   |   0   |   0   |   0   |   0   |   5   |   17   |   30   |   109   |
2018 |   30   |   26   |   14   |   5   |   0   |   0   |   0   |   0   |   0   |   3   |   25   |   31   |   134   |
2019 |   30   |   24   |   11   |   2   |   0   |   0   |   0   |   0   |   0   |   15   |   24   |   29   |   135   |
2020 |   30   |   28   |   6   |   6   |   0   |   0   |   0   |   0   |   0   |   6   |   19   |   31   |   126   |
2021 |   24   |   19   |   9   |   5   |   0   |   0   |   0   |   0   |   0   |   3   |   18   |   28   |   106   |
2022 |   23   |   27   |   15   |   4   |   0   |   0   |   0   |   0   |   0   |   0   |   4   |   25   |   98   |
2023 |   15   |   21   | - | - |   0   |   0   |   0   |   0   |   0   |   3   |   21   |   30   |   90   |
2024 |   27   |   22   |   8   |   3   |   1   |   0   |   0   |   0   |   0   |   0   |   23   |   28   |   112   |
2025 |   31   |   24   |   13   |   6   |   0   |   0   |   0   |   0   | - | - | - | - |   74   |
Avg |   27   |   23   |   11   |   4   |   0   |   0   |   0   |   0   |   0   |   3   |   19   |   28   |
Rainfall (inches)
in | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |   0.40   |   1.23   |   0.13   |   1.03   |   1.78   |   0.06   |   1.37   |   3.52   |   1.84   |   0.60   |   0.42   |   0.86   |   13.24   |
2015 |   0.81   |   0.26   |   0.23   |   2.19   |   1.14   |   1.40   |   1.22   |   0.56   |   0.51   |   3.67   |   1.44   |   0.31   |   13.74   |
2016 |   1.00   |   0.34   |   0.92   |   1.72   |   1.50   |   0.08   |   0.58   |   0.49   |   0.68   |   0.35   |   0.92   |   0.66   |   9.24   |
2017 |   1.25   |   0.59   |   0.29   |   0.41   |   0.80   |   0.02   |   1.22   |   0.76   |   0.72   |   0.31   |   0.06   |   0.04   |   6.47   |
2018 |   0.55   |   0.80   |   0.62   |   0.84   |   0.37   |   0.32   |   0.13   |   1.12   |   0.01   |   2.81   |   0.20   |   0.70   |   8.47   |
2019 |   0.45   |   0.80   |   2.35   |   1.15   |   0.88   |   0.97   |   0.31   |   0.30   |   0.19   |   0.03   |   0.59   |   0.65   |   8.67   |
2020 |   0.41   |   0.07   |   1.24   |   0.28   |   0.06   |   0.46   |   0.02   |   0.01   |   0.62   |   0.47   |   0.08   |   0.19   |   3.91   |
2021 |   0.21   |   0.05   |   0.41   |   0.21   |   0.41   |   0.08   |   0.68   |   1.06   |   1.73   |   1.17   |   0.14   |   1.50   |   7.65   |
2022 |   0.25   |   0.20   |   0.65   |   0.22   |   0.29   |   0.04   |   0.31   |   0.41   |   1.79   |   0.45   |   0.52   |   1.13   |   6.26   |
2023 |   0.24   |   0.19   | - | - |   0.10   |   0.30   |   0.02   |   1.27   |   0.12   |   0.59   |   0.55   |   0.52   |   3.90   |
2024 |   0.13   |   0.28   |   0.82   |   0.13   |   0.39   |   1.25   |   0.21   |   1.30   |   0.18   |   0.84   |   1.30   |   0.27   |   7.10   |
2025 |   0.00   |   0.20   |   0.23   |   0.26   |   0.42   |   0.21   |   0.02   |   0.00   | - | - | - | - |   1.34   |
Avg |   0.48   |   0.42   |   0.72   |   0.77   |   0.68   |   0.43   |   0.51   |   0.90   |   0.76   |   1.03   |   0.57   |   0.62   |
Days with Rain
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |   3   |   12   |   6   |   7   |   6   |   1   |   5   |   12   |   6   |   5   |   4   |   13   |   80   |
2015 |   8   |   5   |   4   |   6   |   10   |   5   |   13   |   6   |   6   |   12   |   10   |   11   |   96   |
2016 |   13   |   10   |   9   |   11   |   8   |   3   |   4   |   5   |   7   |   4   |   9   |   5   |   88   |
2017 |   9   |   3   |   4   |   6   |   7   |   2   |   10   |   9   |   8   |   5   |   1   |   3   |   67   |
2018 |   8   |   8   |   5   |   3   |   4   |   3   |   4   |   6   |   1   |   21   |   5   |   9   |   77   |
2019 |   13   |   10   |   13   |   7   |   14   |   8   |   7   |   6   |   4   |   1   |   7   |   10   |   100   |
2020 |   9   |   5   |   12   |   4   |   3   |   4   |   1   |   1   |   1   |   4   |   3   |   3   |   50   |
2021 |   4   |   1   |   5   |   3   |   2   |   2   |   7   |   4   |   8   |   11   |   3   |   13   |   63   |
2022 |   4   |   4   |   5   |   4   |   3   |   2   |   8   |   7   |   8   |   2   |   2   |   9   |   58   |
2023 |   6   |   6   | - | - |   4   |   3   |   2   |   8   |   3   |   4   |   6   |   5   |   47   |
2024 |   7   |   7   |   8   |   4   |   8   |   6   |   4   |   9   |   3   |   8   |   8   |   4   |   76   |
2025 |   0   |   4   |   5   |   4   |   6   |   4   |   1   |   0   | - | - | - | - |   24   |
Avg |   7   |   6   |   6   |   5   |   6   |   3   |   5   |   6   |   5   |   7   |   5   |   7   |
RMS Wind Speed
mph | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |   2.02   |   2.76   |   4.21   |   4.26   |   3.57   |   3.71   |   2.97   |   2.68   |   2.67   |   2.09   |   2.57   |   1.78   |   2.94   |
2015 |   1.73   |   2.49   |   3.19   |   4.15   |   2.91   |   2.63   |   2.73   |   2.03   |   2.14   |   1.59   |   2.20   |   1.43   |   2.44   |
2016 |   1.26   |   1.88   |   3.28   |   2.83   |   2.52   |   2.68   |   2.22   |   2.33   |   2.38   |   1.89   |   1.88   |   1.50   |   2.22   |
2017 |   1.53   |   0.85   |   1.68   |   1.22   |   1.35   |   1.26   |   1.59   |   1.80   |   2.87   |   2.68   |   2.22   |   2.24   |   1.77   |
2018 |   2.19   |   3.29   |   4.14   |   4.74   |   3.71   |   3.31   |   3.25   |   2.94   |   3.33   |   2.19   |   2.10   |   2.11   |   3.11   |
2019 |   2.33   |   3.41   |   3.44   |   3.95   |   3.50   |   3.44   |   3.47   |   2.82   |   3.76   |   2.81   |   2.78   |   2.24   |   3.16   |
2020 |   2.13   |   3.17   |   3.68   |   3.62   |   3.82   |   4.09   |   3.54   |   3.11   |   2.37   |   2.30   |   3.23   |   2.38   |   3.12   |
2021 |   2.30   |   2.59   |   3.85   |   3.59   |   3.01   |   3.37   |   2.92   |   3.10   |   2.25   |   2.80   |   1.77   |   2.96   |   2.88   |
2022 |   2.12   |   2.45   |   3.45   |   4.51   |   3.59   |   3.55   |   3.27   |   2.67   |   2.39   |   2.71   |   3.86   |   1.71   |   3.02   |
2023 |   2.59   |   2.74   | - | - |   3.07   |   3.62   |   2.47   |   2.70   |   2.24   |   2.30   |   1.90   |   1.97   |   2.56   |
2024 |   2.28   |   3.52   |   3.83   |   3.59   |   3.48   |   3.82   |   2.60   |   3.20   |   3.29   |   2.64   |   2.34   |   1.67   |   3.02   |
2025 |   2.08   |   2.66   |   3.74   |   3.58   |   2.95   |   3.20   |   3.02   |   5.27   | - | - | - | - |   3.31   |
Avg |   2.05   |   2.65   |   3.50   |   3.64   |   3.12   |   3.22   |   2.84   |   2.89   |   2.70   |   2.36   |   2.44   |   2.00   |   2.79   |
Maximum Wind Gust
mph | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |   23   |   27   |   44   |   32   |   25   |   34   |   26   |   25   |   29   |   20   |   28   |   20   |   44   |
2015 |   16   |   23   |   32   |   35   |   30   |   37   |   25   |   28   |   22   |   20   |   25   |   15   |   37   |
2016 |   15   |   30   |   28   |   32   |   25   |   35   |   17   |   22   |   28   |   22   |   28   |   32   |   35   |
2017 |   28   |   26   |   35   |   27   |   27   |   36   |   19   |   27   |   38   |   27   |   34   |   33   |   38   |
2018 |   23   |   39   |   33   |   39   |   38   |   30   |   33   |   29   |   32   |   38   |   21   |   18   |   39   |
2019 |   25   |   29   |   29   |   37   |   28   |   34   |   28   |   24   |   38   |   35   |   28   |   21   |   38   |
2020 |   32   |   41   |   29   |   31   |   33   |   40   |   33   |   32   |   25   |   30   |   34   |   24   |   41   |
2021 |   23   |   25   |   32   |   38   |   26   |   31   |   29   |   26   |   38   |   31   |   15   |   35   |   38   |
2022 |   17   |   23   |   30   |   43   |   42   |   37   |   28   |   24   |   24   |   29   |   40   |   35   |   43   |
2023 |   30   |   28   | - | - |   32   |   38   |   31   |   27   |   23   |   24   |   20   |   21   |   38   |
2024 |   25   |   33   |   41   |   37   |   35   |   33   |   28   |   30   |   30   |   27   |   35   |   26   |   41   |
2025 |   18   |   30   |   34   |   32   |   31   |   35   |   34   |   23   | - | - | - | - |   35   |
Max |   32   |   41   |   44   |   43   |   42   |   40   |   34   |   32   |   38   |   38   |   40   |   35   |   44   |
Average Humidity
% | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 |   70   |   67   |   45   |   43   |   42   |   28   |   39   |   55   |   53   |   57   |   60   |   74   |   53   |
2015 |   73   |   59   |   43   |   43   |   58   |   38   |   47   |   41   |   44   |   63   |   64   |   64   |   53   |
2016 |   65   |   59   |   47   |   51   |   44   |   29   |   34   |   42   |   46   |   51   |   63   |   64   |   50   |
2017 |   71   |   71   |   50   |   48   |   51   |   35   |   49   |   49   |   54   |   55   |   58   |   60   |   54   |
2018 |   70   |   69   |   50   |   42   |   41   |   31   |   41   |   43   |   40   |   75   |   63   |   76   |   53   |
2019 |   80   |   72   |   68   |   53   |   57   |   45   |   41   |   42   |   46   |   46   |   58   |   77   |   57   |
2020 |   83   |   62   |   61   |   46   |   38   |   38   |   39   |   34   |   43   |   50   |   60   |   66   |   52   |
2021 |   76   |   59   |   53   |   40   |   41   |   35   |   46   |   44   |   50   |   71   |   67   |   76   |   55   |
2022 |   76   |   63   |   55   |   43   |   40   |   38   |   48   |   52   |   52   |   62   |   65   |   78   |   56   |
2023 |   81   |   69   | - | - |   45   |   41   |   37   |   51   |   46   |   58   |   67   |   74   |   57   |
2024 |   71   |   62   |   63   |   42   |   47   |   43   |   36   |   54   |   45   |   55   |   69   |   73   |   55   |
2025 |   61   |   57   |   51   |   42   |   43   |   37   |   37   |   39   | - | - | - | - |   46   |
Avg |   73   |   64   |   53   |   45   |   46   |   36   |   41   |   45   |   47   |   59   |   63   |   71   |   54   |
Monthly Electricty Usage
KWh | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - |   452   |   447   |   404   |   398   |   432   |   494   |   373   |   319   |   277   |   380   |   497   |   4473   |
2019 |   536   |   508   |   494   |   487   |   442   |   589   |   923   |   804   |   468   |   477   |   443   |   627   |   6798   |
2020 |   731   |   494   |   555   |   567   |   391   |   681   |   1053   |   867   |   422   |   207   |   361   |   765   |   7094   |
2021 | - | - | - |   523   |   252   | - | - |   215   |   654   |   628   |   481   |   564   |   3317   |
2022 |   161   |   158   |   646   |   399   |   578   |   30   |   583   |   1035   |   220   |   25   | - | - |   3835   |
2024 | - | - | - | - | - | - | - |   461   |   648   |   561   |   585   |   660   |   2914   |
2025 |   701   |   562   |   583   |   540   |   673   |   1046   |   1136   |   65   | - | - | - | - |   5306   |
Avg |   532   |   435   |   545   |   487   |   456   |   555   |   838   |   546   |   455   |   362   |   450   |   623   |
Monthly Water Usage
gal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - |   348   |   2485   |   2636   |   2018   |   0   | - | - | - | - |   7488   |
Avg | - | - | - |   348   |   2485   |   2636   |   2018   |   0   | - | - | - | - |
NOAA Data
KWh | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 01-14 | 02-14 | 03-14 | 04-14 | 05-14 | 06-14 | 07-14 | 08-14 | 09-14 | 10-14 | 11-14 | 12-14 |
2015 | 01-15 | 02-15 | 03-15 | 04-15 | 05-15 | 06-15 | 07-15 | 08-15 | 09-15 | 10-15 | 11-15 | 12-15 |
2016 | 01-16 | 02-16 | 03-16 | 04-16 | 05-16 | 06-16 | 07-16 | 08-16 | 09-16 | 10-16 | 11-16 | 12-16 |
2017 | 01-17 | 02-17 | 03-17 | 04-17 | 05-17 | 06-17 | 07-17 | 08-17 | 09-17 | 10-17 | 11-17 | 12-17 |
2018 | 01-18 | 02-18 | 03-18 | 04-18 | 05-18 | 06-18 | 07-18 | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | 12-24 |
2025 | 01-25 | 02-25 | 03-25 | 04-25 | 05-25 | 06-25 | 07-25 | 08-25 | - | - | - | - |