This Month's Temperature & Humidity
| High Temperature | 83.0°F | Apr 21 04:43 PM |
| Low Temperature | 27.1°F | Apr 18 06:39 AM |
| Average Temperature | 56.2°F | |
| Days Above 100°F | 0 | |
| Days Below 32°F | 3 | |
| High Heat Index | 80.8°F | Apr 21 04:43 PM |
| Low Wind Chill | 20.8°F | Apr 17 08:33 AM |
| High Dewpoint | 49.6°F | Apr 01 02:01 PM |
| Low Dewpoint | 17.9°F | Apr 24 07:39 PM |
| High Humidity | 95% | Apr 14 07:06 AM |
| Low Humidity | 13% | Apr 22 02:34 PM |
| Average Humidity | 46% |
This Month's Barometer
| High Barometer | 30.394 inHg | Apr 18 10:00 AM |
| Low Barometer | 29.416 inHg | Apr 22 05:45 PM |
| Average Barometer | 29.804 inHg |
This Month's Wind
| High Wind Speed | 35 mph 212° | Apr 12 06:17 PM |
| Average Wind | 2.53 mph | |
| RMS Wind | 3.64 mph | |
| Vector Average Speed | 0.45 mph | |
| Vector Average Direction | 236° |
This Month's Rain & Lightning
| Rain Total | 0.53 in | |
| Rain Days | 6 | |
| High Rain Rate | 0.68 in/h | Apr 14 05:21 PM |
| Lightning Count | 1198 | |
| Closest Strike | 45.0 miles | Apr 14 12:44 AM |
| Farthest Strike | 255.0 miles | Apr 12 04:22 PM |
| Average Distance | 228.0 miles |
This Month's Solar, UV & ET
| High Radiation | 1315 W/m² | Apr 14 01:03 PM |
| Low Radiation | 0 W/m² | Apr 01 12:00 AM |
| High UV | 8.9 | Apr 21 01:03 PM |
| Low UV | 0.0 | Apr 01 12:00 AM |
| Total ET | 3.92 in | |
| High ET | 0.00 in | Apr 22 01:40 PM |
| Low ET | 0.00 in | Apr 01 04:35 AM |
This Month's Indoor Conditions
| High Inside Temperature | 77.9°F | Apr 21 06:35 PM |
| Low Inside Temperature | 62.1°F | Apr 18 06:49 AM |
| High Shop Temp | 75.2°F | Apr 12 01:39 PM |
| Low Shop Temp | 56.3°F | Apr 18 07:13 AM |
| High Garage Temp | 90.7°F | Apr 09 05:41 PM |
| Low Garage Temp | 66.2°F | Apr 18 06:40 AM |
This Month's Irrigation
| High Irrigation Pressure | 70.5 PSI | Apr 21 06:29 PM |
| Low Irrigation Pressure | 0.0 PSI | Apr 19 02:07 PM |
| Total Irrigation Flow | 172 gal |
This Month's Air Quality
| Average PM 1.0 | 0 μg/m³ | |
| Average PM 2.5 | 1 μg/m³ | |
| Average PM 10 | 1 μg/m³ | |
| Peak PM 2.5 | 21 μg/m³ | Apr 20 02:29 PM |
| Average CO2 | 483 ppm | |
| Peak CO2 | 1064 ppm | Apr 24 07:28 AM |
| Average Ozone | 22 ppb |
Monthly Statistics and Plots