This Month
Outdoor Conditions | ||
High Temperature | 96.0°F | 08/02/2025 04:26:08 PM |
Low Temperature | 58.0°F | 08/03/2025 06:02:16 AM |
High Heat Index | 93.1°F | 08/02/2025 02:43:24 PM |
Days above 100 | 0 | |
Days Below 32 | 0 | |
Low Wind Chill | 58.0°F | 08/03/2025 06:02:16 AM |
High Dewpoint | 59.0°F | 08/01/2025 12:48:44 PM |
Low Dewpoint | 38.5°F | 08/03/2025 01:30:56 AM |
High Humidity | 68% | 08/02/2025 04:12:35 AM |
Low Humidity | 16% | 08/02/2025 03:39:42 PM |
High Barometer | 29.906 inHg | 08/01/2025 09:05:00 AM |
Low Barometer | 29.631 inHg | 08/02/2025 08:32:04 PM |
Wind and Rain | ||
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 08/01/2025 12:00:05 AM |
High Wind Speed | 23 mph 145° | 08/01/2025 03:04:36 AM |
Average Wind | 4.39 mph | |
RMS Wind | 5.27 mph | |
Vector Average Speed | 3.37 mph | |
Vector Average Direction | 123° | |
Indoor Conditions | ||
High Inside Temperature | 78.2°F | 08/01/2025 04:50:00 PM |
Low Inside Temperature | 73.0°F | 08/03/2025 07:07:02 AM |
High Shop Temp | 91.2°F | 08/02/2025 05:56:22 PM |
Low Shop Temp | 79.9°F | 08/03/2025 06:58:24 AM |
High Garage Temp | 94.6°F | 08/02/2025 06:23:44 PM |
Low Garage Temp | 82.6°F | 08/03/2025 07:25:28 AM |
Low Irrigation Pressure | N/A | N/A |
High Irrigation Pressure | N/A | N/A |
Monthly Statistics and Plots







